2011 Price List
Made and sold in tax-free Delaware.
All prices subject to change.
We accept checks and all major credit cards.
![]()
![]()
![]()
![]()
|
Item # |
Description |
Single |
Double |
Queen |
King |
| #100 | Chippendale Bed - With applied molding on posts |
|
|
|
|
| #110 | Colonial Pencil Post Bed |
|
|
|
|
| #110A | Colonial Pencil Post Bed |
|
|
|
|
| #120 | Turned Low Post Bed |
|
|
|
|
Standard Features:
|
|||||
|
Other Options: |
|||||
|
"A" |
1" thick x 6" wide side rails, bed hanger construction | Call | Call | Call | Call |
|
"S" |
Slat system |
|
|||
|
Item # |
Description | Size | Material | Price |
| #200 | Farm House Table - 1" Breadboard top, 31/2" turned legs | 36" x 71" | Oak | |
| #201 | Farm House Table - No breadboard top, 3" turned legs | 36" x 54" | Oak | |
| #210 | Tavern Table - Breadboard top, bottom stretchers | 36" x 73" | Tiger Maple | |
| #211 | Tavern Table - No breadboard top, painted base | 36" x 72" | Tiger Maple | |
| #220 | Queen Anne Dining Table | 36" x 73" | Cherry | |
| #250 | English Sofa Table | 15" x 50" | ||
| #251 | Sheraton Sofa Table | 153/4" x 503/4" | Cherry | |
| #252 | Queen Anne Sofa Table | 17" x 48" | ||
| #253 | Writing Desk | 193/8" x 46" | Tiger Maple - with Cherry drawer fronts | |
| #260 | Oval Top, Splayed Leg Table | 243/4" x 32" | Tiger Maple | |
| Tiger Maple - with painted base | ||||
| #270 | Shaker Side Table | 16" x 19" | Cherry, Tiger Maple, or Walnut | |
| #271 | Shaker Side Table - with painted base, Tiger Maple top & dovetailed drawer | 16" x 19" | Tiger Maple | |
| #272 | Shaker Side Table - with drawer & turned legs | 18" x 18" | Curley Cherry | |
| #273 | Sheraton Side Table - with dovetailed drawer | 16" x 17" | Tiger Maple | |
| #274 | Sheraton Side Table - with cock-beaded inset dovetailed drawer | 16" x 17" | Cherry & Tiger Maple | |
| #275 | Tea Table - with scalloped corners | Curley Cherry | ||
| #280 | Candle Stand | 20" Top | Tiger Maple | |
| #281 | Candle Stand - with dished top | 20" Top | Tiger Maple | |
| #290 | Chess Board Table | 255/8" x 255/8" | See Description | |
| #290A | Chess Board - Top only, no base | 255/8" x 255/8" | See Description | |
| #291 | Mission End Table - Price does not include tile cost due to market variables | 28" x 28" | Quarter-sawn White Oak | |
| #292 | Contemporary Shaker Table | Cherry | ||
| Table Options: | ||||
| "D" | Dovetail drawers | |||
| "B" | Breadboard ends | Small Tables | ||
| "B" | Breadboard ends | Large Tables | ||
| Item # | Description | Size | # of drawers | Price |
| #300 | Chest-on-Chest | 37" x 80" | 9 | |
| #310 | Tall Chest | 37" x 53" | 6 | |
| #320 | Tall Chest - shell carving | 37" x 54" | 9 | |
| #330 | Small Chest | 24" x 281/2" | 4 | |
| #331 | 5 | |||
| #340 | Chester County Tall Chest - fluted quarter columns, shell carving, paneled sides | 37" x 56" | 9 | |
| #350 | Shaker Chest | 6 | ||
| #360 | Double Chest | 34"H x 601/2"W x 191/2"D | 9 | |
| #370 | Dunlap Chest-on-Frame | 571/2"H x 40"W x 193/4"D | 6 |
|
Item # |
Description |
Size |
Material |
Price |
| #400 | Colonial Paneled Entertainment Center | 80"H x 42"W x 231/2"D | Oak | |
| #410 | Arched Door Entertainment Center - with two drawers & ogee bracket foot | 80"H x 43"W x 231/2"D | Oak | |
| #420 | Eighteen Panel Colonial Entertainment Center - with two drawers & bracket foot | 86"H x "W x 301/2"D | Oak | |
| #430 | Linen Press Entertainment Center - with tombstone doors, dentil molding, & ogee bracket foot | 82"H x 513/4"W x 26"D | Tiger Maple | |
| #440 | Entertainment Center - with bun feet | 361/2"H x 711/2"W x 23"D | Walnut |
|
Item # |
Description |
Size | Material | Price |
| #500 | Dovetailed Blanket Chest - with breadboard top |
25" x 401/2" |
Cherry | |
| Tiger Maple | ||||
| #501 | Dovetailed Blanket Chest - with breadboard top & ogee bracket foot |
25" x 401/2" |
Cherry | |
| Tiger Maple | ||||
| #502 | Dovetailed Blanket Chest - with 2 drawers | 23" x 48" | Walnut | |
| #520 | Paneled Blanket Chest - with breadboard top & ogee bracket foot |
25" x 401/2" |
Cherry | |
| #530 | Paneled Blanket Chest | Walnut |
| Item # |
Description |
Size | Material | Price |
| #550 | Dovetailed Jewelry Box | 121/2" x 18" | Tiger Maple | |
| #560 | Jewelry Box - with keyed corners | 101/2" x 141/2" | Cherry & Walnut | |
| #561 | Veneer Top Jewelry Box | 81/2" x 121/2" | Cherry | |
| #570 | Spice Chest / Jewelry Box | 24"H x 181/2"W x 123/4"D | Tiger Maple |
| Item # | Description | Size | Material | Price |
| #600 | 39"H x 631/2"W x 211/2"D | Tiger Maple | ||
| #601 | 38"H x 54"W x 18"D | Tiger Maple | ||
| #602 |
William & Mary Sideboard - with 2 drawers |
Tiger Maple - with painted base | ||
| #610 |
Linen Press - with tombstone doors & ogee bracket foot |
77"H x 381/2"W x 181/2"D | Cherry | |
| #611 |
Linen Press - with tombstone doors, dentil molding, & ogee bracket foot |
82"H x 513/4"W x 26"D | Tiger Maple | |
| #612 |
Linen Press - with double panel doors & ogee bracket foot |
80"H x 43"W x 217/8"D | Tiger Maple | |
| #620 |
Shaker Armoire - with flat panel doors and 2 drawers |
Cherry | ||
| #630 |
Corner Cabinet - with hand forged hinges, bracket foot, restoration glass door, & painted interior |
273/4"W x 273/4"W x 80"H | Tiger Maple | |
| #631 |
Corner Cabinet - with ogee bracket foot, tombstone restoration glass door, & painted interior |
273/4"W x 273/4"W x 80"H | Tiger Maple | |
| #632 |
Corner Cupboard - with painted scalloped shelves |
30"W x 30"W x 80"H | Tiger Maple | |
| #633 |
Corner Cupboard - with dovetailed drawer |
Tiger Maple - with Cherry interior | ||
| #640 |
Chimney Cupboard - with glazed/painted finish |
18"W x 111/4"D x 753/4"H | Maple | |
| #650 | 661/2"W x 211/2"D x 841/2"H | Flamed Birch | ||
| #690 |
Settle Bench - with flower chip carvings and storage compartment |
36"W x 16"D x 55"H | Painted - with Flamed Birch seat |
| Item # | Description | Frame Size | Total Size | Material | Price |
| #700 | Chippendale Mirror | 12"W x 14"H | 151/2"W x 26"H | Walnut or Mahogany | |
| #702 | Chippendale Mirror | 13"W x 171/4"H | 161/2"W x 29"H | Cherry, Mahogany, Maple, or Walnut | |
| #703 | Chippendale Mirror - with beveled mirror | 18"W x 291/2"H | 221/4"W x 433/4"H | Walnut or Bird's Eye Maple | |
| Mahogany | |||||
| #704 | Chippendale Mirror - with carved corners | 18"W x 291/2"H | 221/4"W x 433/4"H | Walnut or Bird's Eye Maple | |
| Mahogany | |||||
| #705 | Queen Anne Mirror | 101/4"W x 13"H | 101/4"W x 17"H | Walnut, Cherry, or Tiger Maple |
Last updated on September 06, 2011