Cabinet Specifications
Side by side comparison:
|
Taylor Woodworks Custom Cabinets |
Standard Box Cabinets |
|
| Sides | 3/4" birch plywood | 3/8" - 1/2" particle board |
| Bottoms | 3/4" birch plywood | 1/2" particle board |
| Shelves | Adjustable, 3/4" birch plywood, with brass shelf pins | Sometimes adjustable, 1/2" particle board, with plastic shelf clips |
| Toe Kicks | Solid wood, same as kitchen | Particle board painted black |
| Face Frames | 13/16" solid wood | 5/8" - 3/4" solid wood |
| Assembly | Wood glue | Hot glue |
| Ends | Raised panels on all exposed ends, unless otherwise specified | Non-paneled ends or doors applied as end panels for extra cost |
| Doors | We build all of our own doors. This gives us quality control with grain matching and 1 - 2 boards in our panels. | Many strips of wood used in panel construction, giving no grain or color match. |
| Drawer Material | 5/8" poplar sides, 1/4" multi-ply plywood (very stable & strong) | 1/2" particle board sides |
| Drawer Construction | 1/2 lap joinery with wood glue, & bottoms dadoed in | Nails & hot glue (no dadoes) |
| Hardware | Top quality hardware used for handles and knobs. Hardware allowance is included in all kitchens unless otherwise noted. | Hardware is extra or not offered |
| Layout | Custom design of your kitchen to fill your wants and need | Standard box sizes, requiring the use of filler strips |
We have many options available, including but not limited to:
Call us with any questions at (302) 697-0155. Ask for Jeff.
Last updated on January 07, 2010